loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Aug 31, 2024 132.00 9.18 -71.35
Corporate Debts-Bajaj Finance Aug 31, 2024 80.13 5.57 0.00
Corporate Debts-HDB FINANC SER Aug 31, 2024 74.82 5.20 50.19
Equity-ICICI Bank Aug 31, 2024 47.94 3.33 11.53
T Bills-TBILL-364D Aug 31, 2024 47.67 3.32 0.27
Equity-Infosys Aug 31, 2024 44.51 3.10 19.67
Equity-HDFC Bank Aug 31, 2024 41.17 2.86 28.03
Equity-Larsen & Toubro Aug 31, 2024 38.34 2.67 34.35
Equity-Reliance Industr Aug 31, 2024 35.63 2.48 35.40
Equity-Bharti Airtel Aug 31, 2024 33.77 2.35 69.96
Equity-St Bk of India Aug 31, 2024 31.89 2.22 47.09
Equity-Power Fin.Corpn. Aug 31, 2024 30.77 2.14 19.81
Equity-HCL Technologies Aug 31, 2024 28.67 1.99 92.65
Equity-NTPC Aug 31, 2024 26.76 1.86 53.46
Govt. Securities-GSEC2053 Aug 31, 2024 25.92 1.80 0.00
Govt. Securities-GSEC2030 Aug 31, 2024 25.62 1.78 0.00
Govt. Securities-GSEC2030 Aug 31, 2024 25.39 1.77 0.04
Govt. Securities-GSEC2034 Aug 31, 2024 25.41 1.77 0.00
Govt. Securities-GSEC2033 Aug 31, 2024 25.47 1.77 0.01
Corporate Debts-LIC Housing Fin. Aug 31, 2024 25.00 1.74 0.00
Equity-ITC Aug 31, 2024 24.59 1.71 71.41
Equity-Axis Bank Aug 31, 2024 23.86 1.66 143.41
Equity-TVS Motor Co. Aug 31, 2024 23.07 1.60 73.61
Equity-ICICI Lombard Aug 31, 2024 19.92 1.39 79.82
Equity-Coal India Aug 31, 2024 19.08 1.33 51.54
Equity-SBI Life Insuran Aug 31, 2024 17.21 1.20 56.45
Equity-Hindalco Inds. Aug 31, 2024 17.08 1.19 120.73
Equity-M & M Aug 31, 2024 16.41 1.14 78.45
Equity-Cipla Aug 31, 2024 16.22 1.13 130.46
Equity-Crompton Gr. Con Aug 31, 2024 16.17 1.13 77.17
Equity-Interglobe Aviat Aug 31, 2024 16.04 1.12 105.89
Equity-Chola Financial Aug 31, 2024 14.02 0.98 2.07
Equity-Bharat Electron Aug 31, 2024 13.90 0.97 76.62
Equity-Divi`s Lab. Aug 31, 2024 13.32 0.93 63.27
Equity-O N G C Aug 31, 2024 13.20 0.92 143.73
Equity-Brigade Enterpr. Aug 31, 2024 12.65 0.88 42.75
Equity-Zomato Ltd Aug 31, 2024 12.55 0.87 38.25
Equity-Mphasis Aug 31, 2024 11.33 0.79 14.20
Net CA & Others-Net CA & Others Aug 31, 2024 11.00 0.74 17.58
Equity-KEI Industries Aug 31, 2024 10.60 0.74 7.46
Equity-Cummins India Aug 31, 2024 10.30 0.72 10.60
Equity-Piramal Pharma Aug 31, 2024 10.30 0.72 32.62
Equity-Indian Bank Aug 31, 2024 10.38 0.72 34.74
Equity-Shriram Finance Aug 31, 2024 10.41 0.72 59.88
Equity-Sonata Software Aug 31, 2024 10.25 0.71 277.81
Equity-PVR Inox Aug 31, 2024 9.92 0.69 41.29
Equity-B P C L Aug 31, 2024 9.67 0.67 64.89
Equity-Samvardh. Mothe. Aug 31, 2024 9.57 0.67 72.81
Equity-J K Cements Aug 31, 2024 9.20 0.64 20.07
Equity-Varun Beverages Aug 31, 2024 9.16 0.64 26.50
Equity-Voltas Aug 31, 2024 9.07 0.63 12.47
Equity-FSN E-Commerce Aug 31, 2024 8.83 0.61 24.37
Equity-United Spirits Aug 31, 2024 8.62 0.60 53.52
Equity-PNB Housing Aug 31, 2024 8.45 0.59 29.70
Equity-Metropolis Healt Aug 31, 2024 8.35 0.58 180.79
Equity-CCL Products Aug 31, 2024 7.85 0.55 31.35
Equity-Avenue Super. Aug 31, 2024 7.88 0.55 9.61
Equity-UltraTech Cem. Aug 31, 2024 7.91 0.55 2.72
Equity-CG Power & Ind Aug 31, 2024 7.83 0.54 -1.46
Equity-Tata Motors Aug 31, 2024 7.61 0.53 4.61
Equity-K E C Intl. Aug 31, 2024 7.58 0.53 16.60
Equity-Safari Inds. Aug 31, 2024 7.55 0.53 58.26
Equity-Mrs Bectors Aug 31, 2024 7.45 0.52 72.39
Equity-Deepak Nitrite Aug 31, 2024 6.99 0.49 22.71
Equity-Jyothy Labs Aug 31, 2024 7.02 0.49 72.98
Equity-Arvind Fashions. Aug 31, 2024 6.73 0.47 60.34
Equity-Vinati Organics Aug 31, 2024 6.40 0.45 -0.33
Equity-Motherson Wiring Aug 31, 2024 6.47 0.45 33.99
Equity-Vedant Fashions Aug 31, 2024 6.44 0.45 93.35
Equity-Greenply Industr Aug 31, 2024 6.14 0.43 241.15
Equity-Shoppers Stop Aug 31, 2024 6.24 0.43 39.97
Equity-Sumitomo Chemi. Aug 31, 2024 5.93 0.41 176.46
T Bills-TBILL-182D Aug 31, 2024 4.87 0.34 0.27
Equity-Apollo Tyres Aug 31, 2024 0.99 0.07 1.34